VitaSpectrum addresses these inadequacies by supplying balanced amounts of vitamins, minerals, and trace elements in forms that are typically well tolerated. Bioactive forms of folate, B12, and B6 are included along with naturally sourced carotenes, vitamin E, and D for optimal nutrient absorption and utilization. Iron and copper, often contraindicated, are excluded. VitaSpectrum is free of common allergens, including milk/casein, eggs, fish, shellfish, tree nuts, peanuts, and wheat/ gluten. No starch, maltodextrin, stearates, artificial sweeteners, colours, flavours, or preservatives are used. VitaSpectrum formulas comply with Gluten-Free/Casein-Free (GFCF) diets. For maximum tolerance and versatility as a foundational nutritional programme, herbal ingredients are avoided. The pleasant, natural berry-pomegranate or citrus flavoured powder formulas dissolve easily in liquids or can be mixed in foods. A convenient measuring scoop is provided for accurate measurement.
| Serving Size 1 Scoop (Approx. 1 1/3 teaspoon or 5.5 grams) Servings Per Container 30 |
||
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (64% (1,050 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 36% (600 mcg RAE) as vitamin A palmitate) | 1,650 mcg RAE | 183% |
| Vitamin C (as L-ascorbic acid) | 500 mg | 556% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | 647% |
| Vitamin K1 (as phytonadione) | 60 mcg | 50% |
| Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
| Riboflavin | 15 mg | 1,154% |
| Niacin (67% as niacinamide, 33% as niacin) | 60 mg | 375% |
| Vitamin B6 (67% as pyridoxine HCl and 33% as pyridoxal 5′-phosphate) | 15 mg | 882% |
| Folate (as Metafolin®‡ L-5- methyltetrahydrofolate) | 680 mcg DFE (400 mcg) |
170% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
| Biotin (as D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 75 mg | 14% |
| Calcium (as calcium citrate-malate complex) | 300 mg | 23% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 300 mg | 71% |
| Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | 136% |
| Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | 182% |
| Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 150 mcg | 429% |
| Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 100 mcg | 222% |
| Potassium (as potassium chloride) | 100 mg | 2% |
| Boron (as boron glycinate complex‡‡) | 2 mg | * |
| Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | * |
| Inositol | 25 mg | * |
| Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) | 100 mg | * |
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 4 mg | * |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mcg | * |
| * Daily value not established | ||
| Ingredients |
(other) Natural citrus flavour. |
|---|---|
| Directions |
Take 1 scoop daily with food. |
Warnings
- Keep out of reach of children.
- Do not exceed recommended dose.
- Do not purchase if outer seal is broken or damaged.
- If you are undergoing treatment for a medical condition or if you are pregnant or lactating, please consult with your medical practitioner first.
- A food supplement should not be used as a substitute for a varied and balanced diet and a healthy lifestyle.
- Store tightly closed in a cool and dry place.
Please Note:
The product information on Vita-Store website has been provided by the manufacturers and suppliers of these goods. Whilst we do our utmost to ensure that the content on the website is correct, we do rely on our suppliers to inform us of any product changes so that the website can be updated accordingly. Our role is to distribute the products, we do not offer a nutritional or product advice service. Please consult a healthcare professional before taking any of the supplements purchased from Vita-Store.