Product Features
- Same basic ingredients as Kirkman's 0288-120 children's chewable wafers, but without artificial sweeteners
- Sweetened with xylitol and dextrose, natural mango-peach flavour
- Higher potencies than many commercially sold children's multivitamins, with trace minerals and Coenzyme Q10
- No colourings, only fruit-based flavourings, which is gentler for sensitive children
Suggested Use
Children: chew tablets as directed on the product label, or as directed by a healthcare professional.
Nutritional Composition
Manufacturer serving size: 2 tablets.
| Component | Amount per manufacturer serving | % NRV* |
|---|---|---|
| Vitamin A (retinol, beta-carotene; 2,500 IU) | 750 mcg RAE | 94% |
| Vitamin C | 120 mg | 150% |
| Vitamin D3 (200 IU) | 5 mcg | 100% |
| Vitamin E (60 IU) | 30 mg | 250% |
| Vitamin B1 | 3 mg | 273% |
| Vitamin B2 | 3.4 mg | 243% |
| Niacin | 20 mg NE | 125% |
| Vitamin B6 | 4 mg | 286% |
| Folate (400 mcg folic acid) | 667 mcg DFE | 334% |
| Vitamin B12 | 12 mcg | 480% |
| Biotin | 60 mcg | 120% |
| Pantothenic acid | 10 mg | 167% |
| Calcium | 100 mg | 13% |
| Iodine | 150 mcg | 100% |
| Magnesium | 40 mg | 11% |
| Zinc | 15 mg | 150% |
| Selenium | 25 mcg | 45% |
| Manganese | 2 mg | 100% |
| Chromium | 25 mcg | 63% |
| Molybdenum | 25 mcg | 50% |
| Coenzyme Q10 | 10 mg | — |
*EU Nutrient Reference Value for adults. NRV has not been established for ingredients marked with —. Amounts are transcribed from the current manufacturer Supplement Facts label.
Constituents
Broad-spectrum vitamin/mineral blend, xylitol, dextrose, natural mango and peach flavours.
Contains xylitol – harmful to pets. Formulated for children; consult a healthcare professional for age-appropriate dosing.
Storage
Store in a cool, dry place, tightly capped.