Product Features
- Comprehensive nutritional supplement for those who find it difficult to take many different supplements daily
- Recommended while awaiting laboratory test results, or as a foundational nutritional regimen
- Contains two forms of vitamin B6, but at potencies lower than Super Nu-Thera®
- Hypoallergenic, gluten and casein free vegetarian capsule
Suggested Use
Take as directed on the product label, or as directed by a healthcare professional. Those wanting higher B6 may add pyridoxal-5-phosphate separately.
Nutritional Composition
Manufacturer serving size: 4 capsules.
| Component | Amount per manufacturer serving | % NRV* |
|---|---|---|
| Vitamin A (retinol, beta-carotene; 2,000 IU) | 600 mcg RAE | 75% |
| Vitamin C | 300 mg | 375% |
| Vitamin D3 (400 IU) | 10 mcg | 200% |
| Vitamin E (30 IU) | 13.5 mg | 113% |
| Vitamin B1 | 5 mg | 455% |
| Vitamin B2 | 7 mg | 500% |
| Niacin | 20 mg NE | 125% |
| Vitamin B6 | 10 mg | 714% |
| Folate (135 mcg folic acid) | 225 mcg DFE | 113% |
| Vitamin B12 | 170 mcg | 6800% |
| Biotin | 100 mcg | 200% |
| Pantothenic acid | 10 mg | 167% |
| Choline | 25 mg | — |
| Calcium | 280 mg | 35% |
| Iodine | 150 mcg | 100% |
| Magnesium | 200 mg | 53% |
| Zinc | 20 mg | 200% |
| Selenium | 70 mcg | 127% |
| Manganese | 2 mg | 100% |
| Chromium | 50 mcg | 125% |
| Molybdenum | 100 mcg | 200% |
| Kirkman proprietary blend | 605 mg | — |
*EU Nutrient Reference Value for adults. NRV has not been established for ingredients marked with —. Amounts are transcribed from the current manufacturer Supplement Facts label.
Constituents
Ascorbic acid, magnesium ascorbate, potassium ascorbate, retinol, beta-carotene, cholecalciferol, alpha-tocopherol, thiamin mononitrate, riboflavin-5-phosphate.
Consult a healthcare professional before use if pregnant or breastfeeding, taking medication, or under medical supervision.
Storage
Store tightly closed in a cool and dry place, out of reach of young children.