| Nutritional Information: Food supplement | ||
| Serving Size: 2 | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %Daily Value* | |
| Microbial Enzymes (Assay Method) | 640 mg | † |
| Amylase (USP (pH 6.8), FCC (pH 4.8)) | 32,000 USP/FIT | † |
| 23,800 DU | † | |
| Protease I, II, III, IV (USP (pH 7.5), FCC (pH 7.0), FCC (pH 4.7)) | 30,000 USP/FIT | † |
| 48,720 PC | † | |
| 82,000 HUT | † | |
| Lipase I, II (FIP (pH 7.0), FCC III (pH 6.5)) | 6,150 USP/FIP | † |
| 2,530 LU | † | |
| Lactase I, II (FCC (pH 6.5)) | 1,600 ALU | † |
| Phytase (Phytic Acid (pH 6.0)) | 1.7 PU | † |
| Cellulase I, II (FCC (pH 4.5)) | 350 CU | † |
| Sucrase (Invertase) (FCC (pH 4.6)) | 300 INVU | † |
| Phytase (FCC (pH 6.0)) | 1.7 FTU | † |
| † Daily Value not established. | ||
Ingredients
Hydroxypropyl methylcellulose (vegetable capsule), cellulose, magnesium stearate.
Dosage
The product is free from:
The product is suitable for:
Warnings
- Keep out of reach of children.
- Do not exceed recommended dose.
- Do not purchase if outer seal is broken or damaged.
- If you are undergoing treatment for a medical condition or if you are pregnant or lactating, please consult with your medical practitioner first.
- A food supplement should not be used as a substitute for a varied and balanced diet and a healthy lifestyle.
- Store tightly closed in a cool and dry place.
Please Note:
The product information on Vita-Store website has been provided by the manufacturers and suppliers of these goods. Whilst we do our utmost to ensure that the content on the website is correct, we do rely on our suppliers to inform us of any product changes so that the website can be updated accordingly. Our role is to distribute the products, we do not offer a nutritional or product advice service. Please consult a healthcare professional before taking any of the supplements purchased from Vita-Store.